House | Type | Sample | Average | Min | Max | Change | |
Average | 2brh | 1100 | 1,152,764.49 | 1,127,267.88 | 1,178,261.09 | 0.06% | |
3brh | 4012 | 1,259,246.99 | 1,243,809.58 | 1,274,684.40 | 0.24% | ||
4brh | 3193 | 1,498,906.36 | 1,474,594.45 | 1,523,218.27 | 0.21% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 2701 | 849,897.72 | 838,258.26 | 861,537.17 | 0.10% | ||
3 Bedroom Unit | 1128 | 1,179,703.42 | 1,145,631.32 | 1,213,775.53 | 0.19% |
Monday, May 9, 2016
Sydney House Prices 7/05/2016: Average 3 bedroom house now sells for $1,259,246 (up 0.24%)
Big week for prices
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment