House | Type | Sample | Average | Min | Max | Change | |
Average | 2brh | 1079 | 1,152,015.70 | 1,126,262.43 | 1,177,768.98 | 0.08% | |
3brh | 3946 | 1,256,279.88 | 1,240,697.19 | 1,271,862.57 | 0.11% | ||
4brh | 3139 | 1,495,797.71 | 1,471,283.38 | 1,520,312.04 | 0.15% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 2659 | 849,083.39 | 837,326.44 | 860,840.34 | 0.20% | ||
3 Bedroom Unit | 1113 | 1,177,520.63 | 1,143,204.54 | 1,211,836.72 | -0.04% |
Tuesday, May 3, 2016
Sydney House Prices 30/04/2016: Average 3 Bedroom House now sells for $1,256,279.88 (Up 0.11%)
Houses continue their increase over April
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment