House | Type | Sample | Average | Min | Max | Change | |
Average | 2brh | 1118 | 1,152,351.93 | 1,127,157.23 | 1,177,546.63 | -0.04% | |
3brh | 4077 | 1,260,615.60 | 1,245,077.43 | 1,276,153.77 | 0.11% | ||
4brh | 3242 | 1,500,595.65 | 1,476,421.96 | 1,524,769.34 | 0.11% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 2741 | 850,833.17 | 839,291.53 | 862,374.82 | 0.11% | ||
3 Bedroom Unit | 1142 | 1,182,066.08 | 1,148,079.65 | 1,216,052.50 | 0.20% |
Tuesday, May 17, 2016
Sydney House Prices 14/05/2016: Average 3 bedroom house now sells for $1,260,615 (up 0.11%)
Stats as per usual. Climbing again.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment