House | Type | Sample | Average | Min | Max | Change | |
Average | 2brh | 1161 | 1,152,715.45 | 1,128,096.24 | 1,177,334.66 | 0.15% | |
3brh | 4218 | 1,264,772.22 | 1,249,402.19 | 1,280,142.25 | 0.22% | ||
4brh | 3363 | 1,505,069.83 | 1,481,204.67 | 1,528,934.98 | 0.23% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 2835 | 851,421.28 | 840,104.44 | 862,738.12 | -0.01% | ||
3 Bedroom Unit | 1181 | 1,188,261.61 | 1,153,759.39 | 1,222,763.83 | 0.53% |
Monday, May 30, 2016
Sydney House Prices 28/05/2016: Average 3 bedroom house now sells for $1,264,772 (up 0.22%)
Still strong prices...but fairly low volumes.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment