House | Type | Sample | Average | Min | Max | Change | |
Average | 2brh | 1141 | 1,150,950.97 | 1,126,086.46 | 1,175,815.48 | -0.12% | |
3brh | 4143 | 1,262,030.46 | 1,246,573.48 | 1,277,487.44 | 0.11% | ||
4brh | 3296 | 1,501,669.02 | 1,477,658.71 | 1,525,679.33 | 0.07% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 2791 | 851,483.28 | 840,073.53 | 862,893.03 | 0.08% | ||
3 Bedroom Unit | 1160 | 1,181,979.71 | 1,148,402.40 | 1,215,557.01 | -0.01% |
Tuesday, May 24, 2016
Sydney House Prices 21/05/2016: Average 3 bedroom house now sells for $1,262,030 (up 0.11%)
Stats as below
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment