House | Type | Sample | Average | Min | Max | Change | |
Average | 2brh | 1161 | 1,152,715.45 | 1,128,096.24 | 1,177,334.66 | 0.15% | |
3brh | 4218 | 1,264,772.22 | 1,249,402.19 | 1,280,142.25 | 0.22% | ||
4brh | 3363 | 1,505,069.83 | 1,481,204.67 | 1,528,934.98 | 0.23% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 2835 | 851,421.28 | 840,104.44 | 862,738.12 | -0.01% | ||
3 Bedroom Unit | 1181 | 1,188,261.61 | 1,153,759.39 | 1,222,763.83 | 0.53% |
Monday, May 30, 2016
Sydney House Prices 28/05/2016: Average 3 bedroom house now sells for $1,264,772 (up 0.22%)
Still strong prices...but fairly low volumes.
Tuesday, May 24, 2016
Sydney House Prices 21/05/2016: Average 3 bedroom house now sells for $1,262,030 (up 0.11%)
Stats as below
House | Type | Sample | Average | Min | Max | Change | |
Average | 2brh | 1141 | 1,150,950.97 | 1,126,086.46 | 1,175,815.48 | -0.12% | |
3brh | 4143 | 1,262,030.46 | 1,246,573.48 | 1,277,487.44 | 0.11% | ||
4brh | 3296 | 1,501,669.02 | 1,477,658.71 | 1,525,679.33 | 0.07% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 2791 | 851,483.28 | 840,073.53 | 862,893.03 | 0.08% | ||
3 Bedroom Unit | 1160 | 1,181,979.71 | 1,148,402.40 | 1,215,557.01 | -0.01% |
Tuesday, May 17, 2016
Sydney House Prices 14/05/2016: Average 3 bedroom house now sells for $1,260,615 (up 0.11%)
Stats as per usual. Climbing again.
House | Type | Sample | Average | Min | Max | Change | |
Average | 2brh | 1118 | 1,152,351.93 | 1,127,157.23 | 1,177,546.63 | -0.04% | |
3brh | 4077 | 1,260,615.60 | 1,245,077.43 | 1,276,153.77 | 0.11% | ||
4brh | 3242 | 1,500,595.65 | 1,476,421.96 | 1,524,769.34 | 0.11% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 2741 | 850,833.17 | 839,291.53 | 862,374.82 | 0.11% | ||
3 Bedroom Unit | 1142 | 1,182,066.08 | 1,148,079.65 | 1,216,052.50 | 0.20% |
Monday, May 9, 2016
Sydney House Prices 7/05/2016: Average 3 bedroom house now sells for $1,259,246 (up 0.24%)
Big week for prices
House | Type | Sample | Average | Min | Max | Change | |
Average | 2brh | 1100 | 1,152,764.49 | 1,127,267.88 | 1,178,261.09 | 0.06% | |
3brh | 4012 | 1,259,246.99 | 1,243,809.58 | 1,274,684.40 | 0.24% | ||
4brh | 3193 | 1,498,906.36 | 1,474,594.45 | 1,523,218.27 | 0.21% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 2701 | 849,897.72 | 838,258.26 | 861,537.17 | 0.10% | ||
3 Bedroom Unit | 1128 | 1,179,703.42 | 1,145,631.32 | 1,213,775.53 | 0.19% |
Tuesday, May 3, 2016
Sydney House Prices 30/04/2016: Average 3 Bedroom House now sells for $1,256,279.88 (Up 0.11%)
Houses continue their increase over April
House | Type | Sample | Average | Min | Max | Change | |
Average | 2brh | 1079 | 1,152,015.70 | 1,126,262.43 | 1,177,768.98 | 0.08% | |
3brh | 3946 | 1,256,279.88 | 1,240,697.19 | 1,271,862.57 | 0.11% | ||
4brh | 3139 | 1,495,797.71 | 1,471,283.38 | 1,520,312.04 | 0.15% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 2659 | 849,083.39 | 837,326.44 | 860,840.34 | 0.20% | ||
3 Bedroom Unit | 1113 | 1,177,520.63 | 1,143,204.54 | 1,211,836.72 | -0.04% |
Subscribe to:
Posts (Atom)