House | Type | Sample | Average | Min | Max | Change | |
Average | 2 Bedroom House | 681 | 1,142,097.88 | 1,111,558.23 | 1,172,637.53 | 0.29% | |
3 Bedroom House | 2669 | 1,251,833.76 | 1,232,969.75 | 1,270,697.77 | 0.14% | ||
4 Bedroom House | 2109 | 1,470,002.35 | 1,441,375.32 | 1,498,629.37 | 0.35% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 1801 | 831,640.97 | 817,159.16 | 846,122.78 | 0.26% | ||
3 Bedroom Unit | 777 | 1,147,700.08 | 1,106,993.50 | 1,188,406.65 | 0.86% |
Monday, November 9, 2015
Sydney House Prices 7/11/15: Average 3 bedroom House now sells for $1,251,833 (up 0.14%)
House Prices keep roaring up. Clearance rates are down, but I think that might just mean people Passing In rather than dropping prices. Stats as per usual.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment