House | Type | Sample | Average | Min | Max | Change | |
Average | 2 Bedroom House | 738 | 1,147,608.03 | 1,117,262.34 | 1,177,953.73 | 0.19% | |
3 Bedroom House | 2840 | 1,252,280.39 | 1,233,962.27 | 1,270,598.51 | -0.11% | ||
4 Bedroom House | 2262 | 1,470,608.29 | 1,443,060.39 | 1,498,156.19 | -0.01% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 1930 | 835,186.42 | 821,323.99 | 849,048.84 | 0.17% | ||
3 Bedroom Unit | 828 | 1,150,863.48 | 1,111,980.85 | 1,189,746.10 | -0.07% |
Monday, November 23, 2015
Sydney House Prices 23/11/2015: Average 3 bedroom house now sells for $1,252,280 (down 0.11%)
Stats as per usual
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment