House | Type | Sample | Average | Min | Max | Change | |
Average | 2 Bedroom House | 711 | 1,145,465.35 | 1,115,015.47 | 1,175,915.22 | 0.29% | |
3 Bedroom House | 2758 | 1,253,721.83 | 1,235,058.45 | 1,272,385.21 | 0.15% | ||
4 Bedroom House | 2194 | 1,470,803.99 | 1,442,810.38 | 1,498,797.60 | 0.05% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 1873 | 833,747.19 | 819,607.98 | 847,886.40 | 0.25% | ||
3 Bedroom Unit | 804 | 1,151,625.57 | 1,111,875.78 | 1,191,375.36 | 0.34% |
Monday, November 16, 2015
Sydney House Prices 14/11/15: Average 3 bedroom House now sells for $1,253,721 (up 0.15%)
Increases across the board. Still no sign of a lull in the market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment