House | Type | Sample | Average | Min | Max | Change | |
Average | 2 Bedroom House | 769 | 1,149,235.65 | 1,119,712.73 | 1,178,758.56 | 0.14% | |
3 Bedroom House | 2924 | 1,252,414.78 | 1,234,276.16 | 1,270,553.39 | 0.01% | ||
4 Bedroom House | 2358 | 1,470,701.42 | 1,443,949.97 | 1,497,452.87 | 0.01% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 1988 | 834,547.93 | 821,010.07 | 848,085.80 | -0.08% | ||
3 Bedroom Unit | 844 | 1,155,279.57 | 1,116,698.08 | 1,193,861.06 | 0.38% |
Monday, November 30, 2015
Sydney House Prices 28/11/15: Average 3 bedroom house now sells for $1,252,414 (up 0.01%)
Nothing doing on the House Prices. Pretty flat. Stats as per usual. Will do a new post with the monthly total
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment