I was wondering how it would rank amongst the rest of the bonds, according to IMDB. Well so far, it's at No 6.
Movie IMDB
Casino Royale | 8 |
Goldfinger | 7.8 |
Skyfall | 7.8 |
From Russia with love | 7.5 |
DrNo | 7.3 |
Spectre | 7.3 |
GoldenEye | 7.2 |
The Spy Who Loved Me | 7.1 |
Thunderball | 7 |
You Only live twice | 6.9 |
On Her Majesty's Secret Service
|
6.8 |
Live and Let Die | 6.8 |
The Man with the Golden Gun | 6.8 |
For Your Eyes Only | 6.8 |
Diamonds Are Forever | 6.7 |
The Living Daylights | 6.7 |
Quantum of Solace | 6.7 |
Octopussy | 6.6 |
Licence to Kill | 6.6 |
Tomorrow Never Dies | 6.5 |
The World Is Not Enough | 6.4 |
Moonraker | 6.3 |
A View to a Kill | 6.3 |
Die Another Day | 6.1 |
I agree with most of the rankings, though I think Dr No dates pretty badly...don't think it deserves to be up there. My top 5 favourite Bond Movies would be Casino Royale, Spectre, Goldeneye, Skyfall and The Spy that loved me.
Which led me to an analysis of who is the best bond based on average IMDB rating for their movie. And it turns out Daniel Craig is the winner (no wonder the producers want him to keep playing the character)
Daniel Craig | 7.45 |
Sean Connery | 7.2 |
George Lazenby | 6.8 |
Roger Moore | 6.67 |
Pierce Brosnan | 6.55 |
Timothy Dalton | 6.53 |
No comments:
Post a Comment