Based on my weighted index (more weight put on the quantity of houses and apartments sold), my Sydney based index is up 0.53% in November, which is an annual price rise of 6%.
So Sydney House and Apartment prices are still going up at a pretty healthy clip.
Monday, November 30, 2015
Sydney House Prices 28/11/15: Average 3 bedroom house now sells for $1,252,414 (up 0.01%)
Nothing doing on the House Prices. Pretty flat. Stats as per usual. Will do a new post with the monthly total
House | Type | Sample | Average | Min | Max | Change | |
Average | 2 Bedroom House | 769 | 1,149,235.65 | 1,119,712.73 | 1,178,758.56 | 0.14% | |
3 Bedroom House | 2924 | 1,252,414.78 | 1,234,276.16 | 1,270,553.39 | 0.01% | ||
4 Bedroom House | 2358 | 1,470,701.42 | 1,443,949.97 | 1,497,452.87 | 0.01% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 1988 | 834,547.93 | 821,010.07 | 848,085.80 | -0.08% | ||
3 Bedroom Unit | 844 | 1,155,279.57 | 1,116,698.08 | 1,193,861.06 | 0.38% |
Monday, November 23, 2015
Sydney House Prices 23/11/2015: Average 3 bedroom house now sells for $1,252,280 (down 0.11%)
Stats as per usual
House | Type | Sample | Average | Min | Max | Change | |
Average | 2 Bedroom House | 738 | 1,147,608.03 | 1,117,262.34 | 1,177,953.73 | 0.19% | |
3 Bedroom House | 2840 | 1,252,280.39 | 1,233,962.27 | 1,270,598.51 | -0.11% | ||
4 Bedroom House | 2262 | 1,470,608.29 | 1,443,060.39 | 1,498,156.19 | -0.01% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 1930 | 835,186.42 | 821,323.99 | 849,048.84 | 0.17% | ||
3 Bedroom Unit | 828 | 1,150,863.48 | 1,111,980.85 | 1,189,746.10 | -0.07% |
Monday, November 16, 2015
Sydney House Prices - Last 3 months - up 1.2%
Did my weighted Average growth of House Prices from 1st of August to 31st October
Stats are House Prices are up by 1.2%, a healthy 4.8% annually. So there has been a slow down in growth from the crazy ranges, but still growing.
Stats are House Prices are up by 1.2%, a healthy 4.8% annually. So there has been a slow down in growth from the crazy ranges, but still growing.
Sydney House Prices 14/11/15: Average 3 bedroom House now sells for $1,253,721 (up 0.15%)
Increases across the board. Still no sign of a lull in the market
House | Type | Sample | Average | Min | Max | Change | |
Average | 2 Bedroom House | 711 | 1,145,465.35 | 1,115,015.47 | 1,175,915.22 | 0.29% | |
3 Bedroom House | 2758 | 1,253,721.83 | 1,235,058.45 | 1,272,385.21 | 0.15% | ||
4 Bedroom House | 2194 | 1,470,803.99 | 1,442,810.38 | 1,498,797.60 | 0.05% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 1873 | 833,747.19 | 819,607.98 | 847,886.40 | 0.25% | ||
3 Bedroom Unit | 804 | 1,151,625.57 | 1,111,875.78 | 1,191,375.36 | 0.34% |
Thursday, November 12, 2015
Best Bond Movies by IMDB rating
Saw "Spectre" last night. Great Movie! Real throwback to the early bonds. Love a good backstory and a villain from Bond's past.
I was wondering how it would rank amongst the rest of the bonds, according to IMDB. Well so far, it's at No 6.
Movie IMDB
I agree with most of the rankings, though I think Dr No dates pretty badly...don't think it deserves to be up there. My top 5 favourite Bond Movies would be Casino Royale, Spectre, Goldeneye, Skyfall and The Spy that loved me.
Which led me to an analysis of who is the best bond based on average IMDB rating for their movie. And it turns out Daniel Craig is the winner (no wonder the producers want him to keep playing the character)
I was wondering how it would rank amongst the rest of the bonds, according to IMDB. Well so far, it's at No 6.
Movie IMDB
Casino Royale | 8 |
Goldfinger | 7.8 |
Skyfall | 7.8 |
From Russia with love | 7.5 |
DrNo | 7.3 |
Spectre | 7.3 |
GoldenEye | 7.2 |
The Spy Who Loved Me | 7.1 |
Thunderball | 7 |
You Only live twice | 6.9 |
On Her Majesty's Secret Service
|
6.8 |
Live and Let Die | 6.8 |
The Man with the Golden Gun | 6.8 |
For Your Eyes Only | 6.8 |
Diamonds Are Forever | 6.7 |
The Living Daylights | 6.7 |
Quantum of Solace | 6.7 |
Octopussy | 6.6 |
Licence to Kill | 6.6 |
Tomorrow Never Dies | 6.5 |
The World Is Not Enough | 6.4 |
Moonraker | 6.3 |
A View to a Kill | 6.3 |
Die Another Day | 6.1 |
I agree with most of the rankings, though I think Dr No dates pretty badly...don't think it deserves to be up there. My top 5 favourite Bond Movies would be Casino Royale, Spectre, Goldeneye, Skyfall and The Spy that loved me.
Which led me to an analysis of who is the best bond based on average IMDB rating for their movie. And it turns out Daniel Craig is the winner (no wonder the producers want him to keep playing the character)
Daniel Craig | 7.45 |
Sean Connery | 7.2 |
George Lazenby | 6.8 |
Roger Moore | 6.67 |
Pierce Brosnan | 6.55 |
Timothy Dalton | 6.53 |
Monday, November 9, 2015
Sydney House Prices 7/11/15: Average 3 bedroom House now sells for $1,251,833 (up 0.14%)
House Prices keep roaring up. Clearance rates are down, but I think that might just mean people Passing In rather than dropping prices. Stats as per usual.
House | Type | Sample | Average | Min | Max | Change | |
Average | 2 Bedroom House | 681 | 1,142,097.88 | 1,111,558.23 | 1,172,637.53 | 0.29% | |
3 Bedroom House | 2669 | 1,251,833.76 | 1,232,969.75 | 1,270,697.77 | 0.14% | ||
4 Bedroom House | 2109 | 1,470,002.35 | 1,441,375.32 | 1,498,629.37 | 0.35% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 1801 | 831,640.97 | 817,159.16 | 846,122.78 | 0.26% | ||
3 Bedroom Unit | 777 | 1,147,700.08 | 1,106,993.50 | 1,188,406.65 | 0.86% |
Monday, November 2, 2015
Sydney House Prices 30/10/15: Average 3 bedroom house now sells for $1,250,094 (up 0.27%)
Back on the rise with the house prices. Stats as per usual.
House | Type | Sample | Average | Min | Max | Change | |
Average | 2 Bedroom House | 647 | 1,138,851.12 | 1,107,371.35 | 1,170,330.89 | -0.24% | |
3 Bedroom House | 2567 | 1,250,094.39 | 1,230,752.26 | 1,269,436.53 | 0.27% | ||
4 Bedroom House | 1999 | 1,464,907.63 | 1,435,600.58 | 1,494,214.68 | 0.11% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 1737 | 829,459.92 | 814,814.71 | 844,105.14 | 0.06% | ||
3 Bedroom Unit | 741 | 1,137,950.69 | 1,099,867.15 | 1,176,034.23 | 0.12% |
Subscribe to:
Posts (Atom)