House | Type | Sample | Median | Average | Min | Max | Change |
Average | 2brh | 1182 | 1,140,000.00 | 1,153,558.54 | 1,129,222.60 | 1,177,894.49 | 0.07% |
3brh | 4282 | 1,220,000.00 | 1,267,496.78 | 1,252,136.26 | 1,282,857.30 | 0.22% | |
4brh | 3423 | 1,380,000.00 | 1,505,068.60 | 1,481,413.53 | 1,528,723.67 | 0.00% | |
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 2877 | 800,000.00 | 851,756.34 | 840,527.61 | 862,985.07 | 0.04% | |
3 Bedroom Unit | 1201 | 1,050,000.00 | 1,195,138.18 | 1,159,978.36 | 1,230,298.01 | 0.58% |
Monday, June 6, 2016
Sydney House Prices 4/06/16: Average 3 bedroom house now sells for $1,267,496 (up 0.22%)
Still increases in the 3 bedroom market. Have also added Median House price to my analysis.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment