House | Type | Sample | Median | Average | Min | Max | Change |
Average | 2brh | 1196 | 1,140,000.00 | 1,153,650.29 | 1,129,503.78 | 1,177,796.81 | 0.01% |
3brh | 4313 | 1,220,000.00 | 1,266,714.52 | 1,251,436.50 | 1,281,992.54 | -0.06% | |
4brh | 3440 | 1,380,500.00 | 1,505,240.36 | 1,481,739.80 | 1,528,740.91 | 0.01% | |
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 2903 | 800,000.00 | 852,100.46 | 840,936.76 | 863,264.15 | 0.04% | |
3 Bedroom Unit | 1211 | 1,050,000.00 | 1,196,882.71 | 1,161,853.52 | 1,231,911.90 | 0.15% |
Tuesday, June 14, 2016
Sydney House Prices 11/06/2016: Average 3 bedroom house now sells for $1,266,714 (down 0.06%)
Pretty flat on low volumes this weekend
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment