House | Type | Sample | Median | Average | Min | Max | Change |
Average | 2brh | 1236 | 1,141,750.00 | 1,158,479.96 | 1,134,800.89 | 1,182,159.03 | 0.11% |
3brh | 4476 | 1,220,000.00 | 1,266,427.24 | 1,251,481.01 | 1,281,373.48 | -0.03% | |
4brh | 3576 | 1,380,500.00 | 1,506,837.34 | 1,483,784.36 | 1,529,890.32 | 0.00% | |
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 3014 | 800,000.00 | 854,104.56 | 843,139.72 | 865,069.39 | 0.22% | |
3 Bedroom Unit | 1257 | 1,050,000.00 | 1,200,278.81 | 1,165,788.01 | 1,234,769.60 | 0.24% |
Tuesday, June 28, 2016
Sydney House Prices 25/6/16: Average 3 bedroom House now sells for $1,266,427 (down 0.03%)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment