House | Type | Sample | Median | Average | Min | Max | Change |
Average | 2brh | 1220 | 1,141,750.00 | 1,157,202.92 | 1,133,310.53 | 1,181,095.31 | 0.31% |
3brh | 4399 | 1,220,000.00 | 1,266,844.59 | 1,251,735.68 | 1,281,953.49 | 0.01% | |
4brh | 3501 | 1,385,000.00 | 1,506,838.71 | 1,483,589.25 | 1,530,088.17 | 0.11% | |
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 2956 | 800,000.00 | 852,260.02 | 841,196.86 | 863,323.19 | 0.02% | |
3 Bedroom Unit | 1235 | 1,050,000.00 | 1,197,369.20 | 1,162,682.04 | 1,232,056.35 | 0.04% |
Tuesday, June 21, 2016
Sydney House Prices 18/06/2016: Average 3 bedroom house now sells for $1,266,844 (up 0.01%)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment