House | Type | Sample | Median | Average | Min | Max | Change |
Average | 2brh | 1236 | 1,141,750.00 | 1,158,479.96 | 1,134,800.89 | 1,182,159.03 | 0.11% |
3brh | 4476 | 1,220,000.00 | 1,266,427.24 | 1,251,481.01 | 1,281,373.48 | -0.03% | |
4brh | 3576 | 1,380,500.00 | 1,506,837.34 | 1,483,784.36 | 1,529,890.32 | 0.00% | |
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 3014 | 800,000.00 | 854,104.56 | 843,139.72 | 865,069.39 | 0.22% | |
3 Bedroom Unit | 1257 | 1,050,000.00 | 1,200,278.81 | 1,165,788.01 | 1,234,769.60 | 0.24% |
Tuesday, June 28, 2016
Sydney House Prices 25/6/16: Average 3 bedroom House now sells for $1,266,427 (down 0.03%)
Tuesday, June 21, 2016
Sydney House Prices 18/06/2016: Average 3 bedroom house now sells for $1,266,844 (up 0.01%)
House | Type | Sample | Median | Average | Min | Max | Change |
Average | 2brh | 1220 | 1,141,750.00 | 1,157,202.92 | 1,133,310.53 | 1,181,095.31 | 0.31% |
3brh | 4399 | 1,220,000.00 | 1,266,844.59 | 1,251,735.68 | 1,281,953.49 | 0.01% | |
4brh | 3501 | 1,385,000.00 | 1,506,838.71 | 1,483,589.25 | 1,530,088.17 | 0.11% | |
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 2956 | 800,000.00 | 852,260.02 | 841,196.86 | 863,323.19 | 0.02% | |
3 Bedroom Unit | 1235 | 1,050,000.00 | 1,197,369.20 | 1,162,682.04 | 1,232,056.35 | 0.04% |
Tuesday, June 14, 2016
Sydney House Prices 11/06/2016: Average 3 bedroom house now sells for $1,266,714 (down 0.06%)
Pretty flat on low volumes this weekend
House | Type | Sample | Median | Average | Min | Max | Change |
Average | 2brh | 1196 | 1,140,000.00 | 1,153,650.29 | 1,129,503.78 | 1,177,796.81 | 0.01% |
3brh | 4313 | 1,220,000.00 | 1,266,714.52 | 1,251,436.50 | 1,281,992.54 | -0.06% | |
4brh | 3440 | 1,380,500.00 | 1,505,240.36 | 1,481,739.80 | 1,528,740.91 | 0.01% | |
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 2903 | 800,000.00 | 852,100.46 | 840,936.76 | 863,264.15 | 0.04% | |
3 Bedroom Unit | 1211 | 1,050,000.00 | 1,196,882.71 | 1,161,853.52 | 1,231,911.90 | 0.15% |
Monday, June 6, 2016
Sydney House Prices 4/06/16: Average 3 bedroom house now sells for $1,267,496 (up 0.22%)
Still increases in the 3 bedroom market. Have also added Median House price to my analysis.
House | Type | Sample | Median | Average | Min | Max | Change |
Average | 2brh | 1182 | 1,140,000.00 | 1,153,558.54 | 1,129,222.60 | 1,177,894.49 | 0.07% |
3brh | 4282 | 1,220,000.00 | 1,267,496.78 | 1,252,136.26 | 1,282,857.30 | 0.22% | |
4brh | 3423 | 1,380,000.00 | 1,505,068.60 | 1,481,413.53 | 1,528,723.67 | 0.00% | |
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 2877 | 800,000.00 | 851,756.34 | 840,527.61 | 862,985.07 | 0.04% | |
3 Bedroom Unit | 1201 | 1,050,000.00 | 1,195,138.18 | 1,159,978.36 | 1,230,298.01 | 0.58% |
Subscribe to:
Posts (Atom)