House | Type | Sample | Average | Min | Max | Change | |
Average | 2brh | 1020 | 1,152,426.82 | 1,126,258.03 | 1,178,595.61 | 0.14% | |
3brh | 3765 | 1,254,862.13 | 1,238,907.30 | 1,270,816.96 | 0.08% | ||
4brh | 2984 | 1,492,904.36 | 1,471,493.94 | 1,514,314.77 | 0.40% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 2523 | 845,335.37 | 833,374.81 | 857,295.93 | 0.24% | ||
3 Bedroom Unit | 1065 | 1,178,539.87 | 1,143,182.23 | 1,213,897.50 | 0.01% |
Tuesday, April 12, 2016
Sydney House Prices 9/4/2016: Average 3 bedroom House now sells for $1,254,862 (up 0.08%)
Still a bit of life left in the Market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment