House | Type | Sample | Average | Min | Max | Change | |
Average | 2brh | 994 | 1,150,799.39 | 1,124,297.12 | 1,177,301.66 | 0.05% | |
3brh | 3706 | 1,253,909.18 | 1,237,810.26 | 1,270,008.09 | -0.04% | ||
4brh | 2933 | 1,486,924.86 | 1,465,793.46 | 1,508,056.26 | 0.14% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 2480 | 843,317.47 | 831,259.08 | 855,375.86 | 0.16% | ||
3 Bedroom Unit | 1048 | 1,178,373.53 | 1,142,533.62 | 1,214,213.44 | 0.02% |
Tuesday, April 5, 2016
Sydney House Prices 2/04/2016: Average 3 bedroom House now sells for $1,253,909 (down 0.04%)
Stats for this week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment