House | Type | Sample | Average | Min | Max | Change | |
Average | 2brh | 1052 | 1,151,040.44 | 1,125,330.93 | 1,176,749.95 | 0.15% | |
3brh | 3865 | 1,254,893.64 | 1,239,174.68 | 1,270,612.60 | 0.00% | ||
4brh | 3062 | 1,493,537.56 | 1,468,782.74 | 1,518,292.38 | 0.05% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 2606 | 847,396.48 | 835,610.68 | 859,182.28 | 0.16% | ||
3 Bedroom Unit | 1086 | 1,177,994.44 | 1,143,080.65 | 1,212,908.23 | -0.08% |
Tuesday, April 26, 2016
Sydney House Prices 23/04/2016: Average 3 bedroom house how sells for $1,254,893 (Up 0%)
Flat as a tack at the moment..two weeks in a row.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment