Big drop off in Apple Watch Sales according to my estimates in Quarter 2, 2016
Using my formula, which has been mentioned in other posts., Apple watch Sales have declined dramatically to be worth only $878 Million in the Quarter
Not a great result in Quarter 2 and represents a 50% drop in Sales since Quarter 1.
Wednesday, April 27, 2016
Tuesday, April 26, 2016
Market Risk Premium of the ASX200 in March 2016: -0.57%!!!!
Wow...the Market Risk Premium has turned negative.
Used my usual methodology...last 2.5 years of daily returns of the ASX200...have a return of -1.7% (Pretty bad)
Dividend Return of the ASX200 over that period averaged 4.36%, leading to a total market return of the ASX200 of 2.65%. That is pretty low.
When the risk free rate is hanging at an average of 3.22% (the 10 year bond rate), means we have a market risk premium of -0.52%.
Not great...but I wonder if this means the market is oversold. Generally the long term average of the Market Risk Premium is 7.4% so if there is revision to the mean, you would expect it to increase back to that level. If that happens, the ASX200 should increase as well (or the bond rate should drop)
Used my usual methodology...last 2.5 years of daily returns of the ASX200...have a return of -1.7% (Pretty bad)
Dividend Return of the ASX200 over that period averaged 4.36%, leading to a total market return of the ASX200 of 2.65%. That is pretty low.
When the risk free rate is hanging at an average of 3.22% (the 10 year bond rate), means we have a market risk premium of -0.52%.
Not great...but I wonder if this means the market is oversold. Generally the long term average of the Market Risk Premium is 7.4% so if there is revision to the mean, you would expect it to increase back to that level. If that happens, the ASX200 should increase as well (or the bond rate should drop)
Sydney House Prices 23/04/2016: Average 3 bedroom house how sells for $1,254,893 (Up 0%)
Flat as a tack at the moment..two weeks in a row.
House | Type | Sample | Average | Min | Max | Change | |
Average | 2brh | 1052 | 1,151,040.44 | 1,125,330.93 | 1,176,749.95 | 0.15% | |
3brh | 3865 | 1,254,893.64 | 1,239,174.68 | 1,270,612.60 | 0.00% | ||
4brh | 3062 | 1,493,537.56 | 1,468,782.74 | 1,518,292.38 | 0.05% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 2606 | 847,396.48 | 835,610.68 | 859,182.28 | 0.16% | ||
3 Bedroom Unit | 1086 | 1,177,994.44 | 1,143,080.65 | 1,212,908.23 | -0.08% |
Tuesday, April 19, 2016
Sydney House Prices 16/04/2016: Average 3 bedroom house now sells for $1,254,907 (up 0%)
Not much happening this week. Flat
House | Type | Sample | Average | Min | Max | Change | |
Average | 2brh | 1036 | 1,149,373.59 | 1,123,419.32 | 1,175,327.86 | -0.26% | |
3brh | 3812 | 1,254,907.77 | 1,239,059.82 | 1,270,755.71 | 0.00% | ||
4brh | 3019 | 1,492,758.20 | 1,467,884.40 | 1,517,632.00 | -0.01% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 2557 | 846,024.49 | 834,103.90 | 857,945.09 | 0.08% | ||
3 Bedroom Unit | 1071 | 1,178,884.18 | 1,143,597.42 | 1,214,170.94 | 0.03% |
Tuesday, April 12, 2016
Sydney House Prices 9/4/2016: Average 3 bedroom House now sells for $1,254,862 (up 0.08%)
Still a bit of life left in the Market
House | Type | Sample | Average | Min | Max | Change | |
Average | 2brh | 1020 | 1,152,426.82 | 1,126,258.03 | 1,178,595.61 | 0.14% | |
3brh | 3765 | 1,254,862.13 | 1,238,907.30 | 1,270,816.96 | 0.08% | ||
4brh | 2984 | 1,492,904.36 | 1,471,493.94 | 1,514,314.77 | 0.40% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 2523 | 845,335.37 | 833,374.81 | 857,295.93 | 0.24% | ||
3 Bedroom Unit | 1065 | 1,178,539.87 | 1,143,182.23 | 1,213,897.50 | 0.01% |
Tuesday, April 5, 2016
Sydney House Prices 2/04/2016: Average 3 bedroom House now sells for $1,253,909 (down 0.04%)
Stats for this week
House | Type | Sample | Average | Min | Max | Change | |
Average | 2brh | 994 | 1,150,799.39 | 1,124,297.12 | 1,177,301.66 | 0.05% | |
3brh | 3706 | 1,253,909.18 | 1,237,810.26 | 1,270,008.09 | -0.04% | ||
4brh | 2933 | 1,486,924.86 | 1,465,793.46 | 1,508,056.26 | 0.14% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 2480 | 843,317.47 | 831,259.08 | 855,375.86 | 0.16% | ||
3 Bedroom Unit | 1048 | 1,178,373.53 | 1,142,533.62 | 1,214,213.44 | 0.02% |
Subscribe to:
Posts (Atom)