Type | Sample | Average | Min | Max | Change | |
2brh | 903 | 1,147,305.24 | 1,118,934.05 | 1,175,676.43 | 0.06% | |
3brh | 3437 | 1,251,105.74 | 1,234,397.24 | 1,267,814.25 | 0.20% | |
4brh | 2755 | 1,478,694.90 | 1,453,364.75 | 1,504,025.05 | 0.46% | |
Type | Average | Min | Max | |||
2 Bedroom Unit | 2292 | 838,166.34 | 825,687.96 | 850,644.71 | 0.12% | |
3 Bedroom Unit | 975 | 1,169,192.27 | 1,132,082.44 | 1,206,302.09 | 0.74% |
Monday, March 7, 2016
Sydney House Prices 5/3/16: Average 3 bedroom House now sells for $1,251,105 (Up 0.2%)
Big increases in House Prices this week. Up across the board.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment