House | Type | Sample | Average | Min | Max | Change | |
Average | 2brh | 933 | 1,148,793.74 | 1,121,121.29 | 1,176,466.19 | 0.13% | |
3brh | 3507 | 1,253,133.88 | 1,236,592.49 | 1,269,675.28 | 0.16% | ||
4brh | 2802 | 1,480,061.42 | 1,454,968.63 | 1,505,154.21 | 0.09% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 2344 | 840,165.01 | 827,761.28 | 852,568.74 | 0.24% | ||
3 Bedroom Unit | 996 | 1,177,365.92 | 1,140,396.50 | 1,214,335.34 | 0.70% |
Monday, March 14, 2016
Sydney House Prices 12/03/2016: Average 3 bedroom House now sells for $1,253,133.88 (Up 0.16%)
Strong increase in House Prices again! Will it ever end??
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment