House | Type | Sample | Average | Min | Max | Change | |
Average | 2brh | 974 | 1,151,812.81 | 1,125,018.08 | 1,178,607.54 | 0.26% | |
3brh | 3635 | 1,254,078.98 | 1,237,800.87 | 1,270,357.09 | 0.08% | ||
4brh | 2870 | 1,484,784.88 | 1,460,007.88 | 1,509,561.88 | 0.32% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 2435 | 841,885.04 | 829,731.23 | 854,038.86 | 0.20% | ||
3 Bedroom Unit | 1031 | 1,178,175.03 | 1,141,881.79 | 1,214,468.27 | 0.07% |
Tuesday, March 22, 2016
Sydney House Prices 22/03/2016: Average 3 bedroom house now sells for $1,254,078 (Up 0.08%)
Still going great guns. No end in sight.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment