House | Type | Sample | Average | Min | Max | Change | |
Average | 2brh | 977 | 1,150,185.17 | 1,123,403.97 | 1,176,966.37 | -0.14% | |
3brh | 3641 | 1,254,426.83 | 1,238,163.03 | 1,270,690.63 | 0.03% | ||
4brh | 2878 | 1,484,853.23 | 1,460,131.85 | 1,509,574.61 | 0.00% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 2439 | 841,946.53 | 829,808.79 | 854,084.26 | 0.01% | ||
3 Bedroom Unit | 1032 | 1,178,079.90 | 1,141,821.37 | 1,214,338.44 | -0.01% |
Tuesday, March 29, 2016
Sydney House Prices 26/03/2016: Average 3 Bedroom House now sells for $1,254,426 (up 0.03%)
Low volumes though on the Easter Weekend
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment