House | Type | Sample | Average | Min | Max | Change | |
Average | 2 Bedroom House | 536 | 1,142,730.32 | 1,107,351.26 | 1,178,109.38 | -0.16% | |
3 Bedroom House | 2130 | 1,246,640.80 | 1,225,302.74 | 1,267,978.87 | 0.22% | ||
4 Bedroom House | 1637 | 1,459,815.12 | 1,427,472.91 | 1,492,157.33 | -0.10% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 1472 | 826,068.07 | 809,715.46 | 842,420.68 | 0.05% | ||
3 Bedroom Unit | 622 | 1,132,599.82 | 1,090,936.08 | 1,174,263.57 | -0.27% |
Tuesday, October 6, 2015
Sydney House Prices 3/10/15: Average 3 bedroom house now sells for $1,246,640 (up 0.22%)
Stats as per usual.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment