House | Type | Sample | Average | Min | Max | Change | Confidence | Change | |
Average | 2 Bedroom House | 619 | 1,141,635.51 | 1,109,262.64 | 1,174,008.38 | -0.29% | 32372.87181 | -0.29% | |
3 Bedroom House | 2434 | 1,246,776.63 | 1,226,980.79 | 1,266,572.47 | -0.13% | 19795.84104 | -0.13% | ||
4 Bedroom House | 1903 | 1,463,343.59 | 1,433,152.30 | 1,493,534.88 | 0.21% | 30191.29122 | 0.21% | ||
Unit | Type | Average | Min | Max | Confidence | ||||
2 Bedroom Unit | 1660 | 828,929.15 | 813,856.37 | 844,001.93 | -0.02% | 15,072.78 | -0.02% | ||
3 Bedroom Unit | 710 | 1,136,578.82 | 1,097,708.13 | 1,175,449.50 | 0.63% | 38,870.68 | 0.63% |
Monday, October 26, 2015
Sydney House Prices 24/10/2015: Average 3 bedroom house now sells for $1,246,776 (down 0.13%)
Starting to see a little bit of weakness in the house market. Will see whether it flows through.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment