House | Type | Sample | Average | Min | Max | Change | |
Average | 2 Bedroom House | 566 | 1,142,916.19 | 1,108,922.23 | 1,176,910.15 | 0.02% | |
3 Bedroom House | 2266 | 1,247,299.74 | 1,226,674.82 | 1,267,924.66 | 0.05% | ||
4 Bedroom House | 1735 | 1,459,791.84 | 1,428,093.92 | 1,491,489.77 | 0.00% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 1540 | 827,145.51 | 811,350.87 | 842,940.15 | 0.13% | ||
3 Bedroom Unit | 663 | 1,128,954.66 | 1,089,095.74 | 1,168,813.58 | -0.32% |
Monday, October 12, 2015
Sydney House Prices 10/10/2015: Average 3 bedroom House now sells for $1,247,299 (up 0.05%)
Stats as per normal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment