Stats as usual below.
House | Type | Sample | Average | Min | Max | Change | |
Average | 2 Bedroom House | 594 | 1,144,954.20 | 1,111,704.24 | 1,178,204.16 | 0.18% | |
3 Bedroom House | 2357 | 1,248,438.78 | 1,228,324.06 | 1,268,553.50 | 0.09% | ||
4 Bedroom House | 1806 | 1,460,322.18 | 1,429,367.36 | 1,491,276.99 | 0.04% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 1614 | 829,066.84 | 813,645.40 | 844,488.28 | 0.23% | ||
3 Bedroom Unit | 687 | 1,129,486.08 | 1,090,351.68 | 1,168,620.49 | 0.05% |
No comments:
Post a Comment