Apple watch sales have increased, according to my estimated formula (see previous post)
On the 3 year trend, Apple "Other Products" should have earned $1,289 billion in Q4 2015. However, according to the financial report, the earnings of this division was in fact $3,048 billion.
Doing the basic math, Apple Watch sales have increased in Q4 from the $1.32 billion to $1.75 billion (an increase of 32.5%)
Thursday, October 29, 2015
Monday, October 26, 2015
Sydney House Prices 24/10/2015: Average 3 bedroom house now sells for $1,246,776 (down 0.13%)
Starting to see a little bit of weakness in the house market. Will see whether it flows through.
House | Type | Sample | Average | Min | Max | Change | Confidence | Change | |
Average | 2 Bedroom House | 619 | 1,141,635.51 | 1,109,262.64 | 1,174,008.38 | -0.29% | 32372.87181 | -0.29% | |
3 Bedroom House | 2434 | 1,246,776.63 | 1,226,980.79 | 1,266,572.47 | -0.13% | 19795.84104 | -0.13% | ||
4 Bedroom House | 1903 | 1,463,343.59 | 1,433,152.30 | 1,493,534.88 | 0.21% | 30191.29122 | 0.21% | ||
Unit | Type | Average | Min | Max | Confidence | ||||
2 Bedroom Unit | 1660 | 828,929.15 | 813,856.37 | 844,001.93 | -0.02% | 15,072.78 | -0.02% | ||
3 Bedroom Unit | 710 | 1,136,578.82 | 1,097,708.13 | 1,175,449.50 | 0.63% | 38,870.68 | 0.63% |
Monday, October 19, 2015
Sydney House Prices 17/10/2015: Average 3 bedroom house now sells for $1,248,438 (up 0.09%)
All this doom and gloom about house prices, but clearance rates don't tell the whole story in my opinion. Expectations of house sellers are still sky high. While clearance rates have dropped, prices still rising, even in the unit market. I think we will need some more consistent low clearance rates to really see some price drops.
Stats as usual below.
Stats as usual below.
House | Type | Sample | Average | Min | Max | Change | |
Average | 2 Bedroom House | 594 | 1,144,954.20 | 1,111,704.24 | 1,178,204.16 | 0.18% | |
3 Bedroom House | 2357 | 1,248,438.78 | 1,228,324.06 | 1,268,553.50 | 0.09% | ||
4 Bedroom House | 1806 | 1,460,322.18 | 1,429,367.36 | 1,491,276.99 | 0.04% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 1614 | 829,066.84 | 813,645.40 | 844,488.28 | 0.23% | ||
3 Bedroom Unit | 687 | 1,129,486.08 | 1,090,351.68 | 1,168,620.49 | 0.05% |
Monday, October 12, 2015
Sydney House Prices 10/10/2015: Average 3 bedroom House now sells for $1,247,299 (up 0.05%)
Stats as per normal
House | Type | Sample | Average | Min | Max | Change | |
Average | 2 Bedroom House | 566 | 1,142,916.19 | 1,108,922.23 | 1,176,910.15 | 0.02% | |
3 Bedroom House | 2266 | 1,247,299.74 | 1,226,674.82 | 1,267,924.66 | 0.05% | ||
4 Bedroom House | 1735 | 1,459,791.84 | 1,428,093.92 | 1,491,489.77 | 0.00% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 1540 | 827,145.51 | 811,350.87 | 842,940.15 | 0.13% | ||
3 Bedroom Unit | 663 | 1,128,954.66 | 1,089,095.74 | 1,168,813.58 | -0.32% |
Tuesday, October 6, 2015
Sydney House Prices 6th June 2015 - 3 October 2015 - Weighted Average down 0.66%
Since I started tracking Sydney House Prices this year in June, it appears that there has been some softness in House Pricing. But it differs depending to the structure of the house (and no doubt location)
2 bedroom house - down 1.33%
3 bedroom house - up 2.40%
4 bedroom house - down 5.27%
Weighted average, based on the numbers of Properties = down 0.66%
2 bedroom house - down 1.33%
3 bedroom house - up 2.40%
4 bedroom house - down 5.27%
Weighted average, based on the numbers of Properties = down 0.66%
Sydney House Prices 3/10/15: Average 3 bedroom house now sells for $1,246,640 (up 0.22%)
Stats as per usual.
House | Type | Sample | Average | Min | Max | Change | |
Average | 2 Bedroom House | 536 | 1,142,730.32 | 1,107,351.26 | 1,178,109.38 | -0.16% | |
3 Bedroom House | 2130 | 1,246,640.80 | 1,225,302.74 | 1,267,978.87 | 0.22% | ||
4 Bedroom House | 1637 | 1,459,815.12 | 1,427,472.91 | 1,492,157.33 | -0.10% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 1472 | 826,068.07 | 809,715.46 | 842,420.68 | 0.05% | ||
3 Bedroom Unit | 622 | 1,132,599.82 | 1,090,936.08 | 1,174,263.57 | -0.27% |
Subscribe to:
Posts (Atom)