Type | Total Sample | Average | Min | Max | Confidence | Change | |
2 Bedroom House | 444 | 1,140,998.38 | 1,102,571.06 | 1,179,425.69 | 38427.31537 | -0.33% | |
3 Bedroom House | 1721 | 1,235,102.54 | 1,211,434.65 | 1,258,770.43 | 23667.8914 | 0.45% | |
4 Bedroom House | 1328 | 1,451,768.34 | 1,417,111.46 | 1,486,425.21 | 34656.87809 | 0.96% | |
Type | Average | Min | Max | Confidence | |||
2 Bedroom Unit | 1187 | 825,417.94 | 806,630.83 | 844,205.06 | 18,787.12 | 0.07% | |
3 Bedroom Unit | 490 | 1,134,645.51 | 1,086,434.12 | 1,182,856.90 | 48,211.39 | 0.20% |
Monday, September 7, 2015
Sydney House Prices 5/09/2015: Average 3 Bedroom House now sells for $1,235,102 (up 0.45%)
Spring is here and with it some House Price increases...almost a 1% increase in the 4 bedroom class.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment