House | Type | Sample | Average | Min | Max | Change | |
Average | 2 Bedroom House | 525 | 1,144,506.88 | 1,108,687.20 | 1,180,326.55 | 0.11% | |
3 Bedroom House | 2082 | 1,243,947.12 | 1,222,428.55 | 1,265,465.69 | 0.51% | ||
4 Bedroom House | 1611 | 1,461,308.41 | 1,428,670.98 | 1,493,945.84 | -0.25% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 1440 | 825,667.85 | 809,050.38 | 842,285.31 | 0.38% | ||
3 Bedroom Unit | 605 | 1,135,639.82 | 1,092,998.05 | 1,178,281.58 | 0.86% |
Monday, September 28, 2015
Sydney House Prices 26/09/2015: Average 3 bedroom house now sells for $1,243,947.12 (up 0.51%)
Lots of stories in the press about how the Housing market has peaked...According to my analysis, no sign of it so far. Still going up. Stats for this week.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment