House | Type | Sample | Average | Min (95% CI) | Max (95% CI) | Change | |
Average | 2 Bedroom House | 472 | 1,141,672.29 | 1,104,696.93 | 1,178,647.66 | 0.06% | |
3 Bedroom House | 1832 | 1,240,360.06 | 1,217,402.91 | 1,263,317.20 | 0.43% | ||
4 Bedroom House | 1425 | 1,459,957.79 | 1,425,345.14 | 1,494,570.44 | 0.56% | ||
Unit | Type | Average | Min (95% CI) | Max (95% CI) | |||
2 Bedroom Unit | 1268 | 824,506.39 | 806,560.84 | 842,451.93 | -0.11% | ||
3 Bedroom Unit | 526 | 1,126,371.10 | 1,080,714.51 | 1,172,027.70 | -0.73% |
Monday, September 14, 2015
Sydney House Prices 14/09/15: Average 3 bedroom House now sells for $1,240,360 (up 0.43%)
Stats as per normal.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment