Type | Sample | Average | Min | Max | Change | |
2 Bedroom House | 495 | 1,143,196.46 | 1,107,212.65 | 1,179,180.27 | 0.13% | |
3 Bedroom House | 1944 | 1,237,653.35 | 1,215,606.22 | 1,259,700.49 | -0.22% | |
4 Bedroom House | 1510 | 1,464,915.80 | 1,431,001.62 | 1,498,829.97 | 0.34% | |
Type | Average | Min | Max | |||
2 Bedroom Unit | 1337 | 822,524.83 | 805,350.32 | 839,699.34 | -0.24% | |
3 Bedroom Unit | 559 | 1,126,000.36 | 1,081,507.11 | 1,170,493.61 | -0.03% |
Tuesday, September 22, 2015
Sydney House Prices 19/09/2015: Average 3 bedroom house now sells for $1,237,653 (down 0.22%)
Stats as per normal. Still a bit of life left in the 4 bedroom and 2 bedroom Housing market.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment