I collated all the expenses to get an idea of which members claim the most. The top 10 list is below (not the collated stats included flights, charters, Electoral Business expense, travel expenses from 2011 - 2014
And we have the top 10.
SNOWDON Warren | 529652.27 | NT | Labor |
SCULLION Nigel | 495887.16 | NT | CLP |
TRUSS Warren | 484990.23 | QLD | National |
BISHOP Julie | 464470.99 | WA | Liberal |
GRAY Gary | 435525.4 | WA | Labor |
CORMANN Mathias | 421243.8 | WA | Liberal |
MACDONALD Ian | 406051.84 | QLD | Liberal |
JOYCE Barnaby | 382486.5 | NSW | National |
SIEWERT Rachel | 381147.5 | WA | Greens |
DUTTON Peter | 375724.51 | QLD | Liberal |
No comments:
Post a Comment