Labor is surprisingly good. Liberal, Nats (including CLP), Greens and Bob Katter less so.
Party | Entitlement by Party |
% of Total Entitlement |
Number of Party Members claiming |
% of Total Members Claiming | Amount Parties are overcharging based on representation |
Labor | $16,740,241.80 | 36.6244% | 121 | 39.29% | -2.6614% |
Liberal | $20,510,946.47 | 44.8739% | 133 | 43.18% | 1.6921% |
National | $4,218,421.62 | 9.2291% | 24 | 7.79% | 1.4369% |
Greens | $2,143,832.66 | 4.6903% | 13 | 4.22% | 0.4695% |
PUP | $153,528.00 | 0.3359% | 3 | 0.97% | -0.6381% |
CLP | $820,938.72 | 1.7961% | 3 | 0.97% | 0.8220% |
Independent | $723,609.52 | 1.5831% | 7 | 2.27% | -0.6896% |
AUS | $334,340.72 | 0.7315% | 1 | 0.32% | 0.4068% |
AMEP | $12,520.18 | 0.0274% | 1 | 0.32% | -0.2973% |
FFP | $29,056.29 | 0.0636% | 1 | 0.32% | -0.2611% |
LDP | $20,517.37 | 0.0449% | 1 | 0.32% | -0.2798% |
Total Members | 308 | ||||
Total Entitlements | $ 45,707,953.35 | ||||
Average Entitlement | $ 148,402.45 |
No comments:
Post a Comment