House | Type | Total Sample | Average | Min | Max | Confidence | Change | |
Average | 2 Bedroom House | 417 | 1,144,773.21 | 1,104,732.97 | 1,184,813.45 | 40040.24411 | -0.94% | |
3 Bedroom House | 1605 | 1,229,523.66 | 1,205,237.08 | 1,253,810.23 | 24286.57627 | -0.09% | ||
4 Bedroom House | 1225 | 1,437,893.35 | 1,402,356.78 | 1,473,429.92 | 35536.57182 | 0.61% | ||
Unit | Type | Average | Min | Max | Confidence | |||
2 Bedroom Unit | 1114 | 824,804.17 | 805,534.22 | 844,074.13 | 19,269.95 | -0.08% | ||
3 Bedroom Unit | 454 | 1,132,433.48 | 1,084,504.28 | 1,180,362.68 | 47,929.20 | 1.23% |
Monday, August 31, 2015
Sydney House Prices 30/08/15: Average 3 bedroom house now sells for $1,229.523 (down 0.09%)
Stats as per usual
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment