Type | Sample | Average | Min | Max | Change | |
2brh | 888 | 1,146,593.88 | 1,117,876.03 | 1,175,311.72 | 0.27% | |
3brh | 3351 | 1,248,655.33 | 1,231,814.91 | 1,265,495.75 | -0.03% | |
4brh | 2699 | 1,471,892.16 | 1,446,662.80 | 1,497,121.53 | 0.28% | |
Type | Average | Min | Max | |||
2 Bedroom Unit | 2246 | 837,133.84 | 824,506.86 | 849,760.81 | 0.15% | |
3 Bedroom Unit | 952 | 1,160,621.28 | 1,123,783.25 | 1,197,459.31 | 0.16% |
Monday, February 29, 2016
Sydney House Prices 27/02/2016: Average 3 bedroom House now sells for $1,248,655 (down 0.03%)
No sign of the impending "Big Short" as yet. Stats as below
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment