Type | Sample | Average | Min | Max | Change | |
2brh | 867 | 1,143,508.48 | 1,114,267.63 | 1,172,749.32 | 0.30% | |
3brh | 3261 | 1,249,003.65 | 1,231,908.98 | 1,266,098.32 | 0.20% | |
4brh | 2625 | 1,467,733.31 | 1,442,394.63 | 1,493,072.00 | 0.10% | |
Type | Average | Min | Max | |||
2 Bedroom Unit | 2190 | 835,863.49 | 823,129.78 | 848,597.20 | 0.15% | |
3 Bedroom Unit | 938 | 1,158,792.07 | 1,121,660.46 | 1,195,923.67 | 0.34% |
Monday, February 22, 2016
Sydney House Prices 20/02/2016: Average 3 bedroom house now sells for $1,249,003 (up 0.2%)
House Prices up again. Stats as per usual
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment