Based on the opening weekend of $40 million with an IMDB rating of 8.3, we have a predicted box office of $361,883,000. Based on a budget of $135 million, we are talking a profit return of around 68%. Not a mega hit (which would be a return of over 100%), but still another solid effort.
It looks like it is his best chance of getting an Oscar, but in the movie index (a weighted score that incorporates profits and reviews), it is likely to be his 8th best movie. See full index below.
Movie | Index |
Titanic | 9.93 |
Inception | 8.734688 |
Catch Me If You Can | 7.5 |
Django Unchained | 5.85 |
The Wolf of Wall Street | 4.38 |
The Departed | 3.98 |
Shutter Island | 3.745 |
The Revenant | 2.678519 |
The Great Gatsby | 1.405714 |
Blood Diamond | 0.923 |
Romeo + Juliet | 0.913793 |
The Aviator | 0.749091 |
Gangs of New York | 0.744 |
Revolutionary Road | 0.685714 |
Body of Lies | 0.257143 |
Total Eclipse | 0.189851 |
Marvin's Room | 0 |
J. Edgar | -0.14 |
The Beach | -0.188 |
The Basketball Diaries | -0.255 |
Celebrity | -0.4 |
Don's Plum | -0.9 |
The Man in the Iron Mask | -1.26771 |
No comments:
Post a Comment