Actual Rating | Player | Career Win Percentage | z-score | Age | |
5 |
|
82.73% | 2.19 | 29 | |
1 | Novak Djokovic | 82.56% | 2.17 | 28 | |
3 |
|
81.63% | 2.08 | 34 | |
2 | Andy Murray | 76.99% | 1.60 | 28 | |
10 | Jo-Wilfried Tsonga | 68.28% | 0.72 | 30 | |
8 | David Ferrer | 67.87% | 0.67 | 33 | |
14 | Milos Raonic | 67.20% | 0.61 | 25 | |
7 | Kei Nishikori | 66.67% | 0.55 | 26 | |
6 | Tomas Berdych | 66.11% | 0.49 | 30 | |
13 | Marin Cilic | 64.72% | 0.35 | 27 | |
9 | Richard Gasquet | 63.36% | 0.21 | 29 | |
25 | Gael Monfils | 63.32% | 0.21 | 29 | |
4 | Stan Wawrinka | 62.96% | 0.17 | 30 | |
11 | John Isner | 61.88% | 0.06 | 30 | |
28 | Grigor Dimitrov | 59.59% | -0.17 | 24 | |
15 | Gilles Simon | 59.14% | -0.22 | 31 | |
21 | Roberto Bautista Agut | 58.37% | -0.29 | 27 | |
12 | Kevin Anderson | 58.22% | -0.31 | 29 | |
22 | Jack Sock | 56.94% | -0.44 | 23 | |
30 | Nick Kyrgios | 54.55% | -0.68 | 20 | |
26 | Viktor Troicki | 54.14% | -0.73 | 29 | |
16 |
|
54.02% | -0.74 | 25 | |
17 | Bernard Tomic | 53.20% | -0.82 | 23 | |
24 | Ivo Karlovic | 53.11% | -0.83 | 36 | |
20 | Dominic Thiem | 52.76% | -0.87 | 22 | |
19 | Feliciano Lopez | 52.17% | -0.93 | 34 | |
23 | Fabio Fognini | 50.92% | -1.05 | 28 | |
18 | Benoit Paire | 48.57% | -1.29 | 26 | |
29 | Andreas Seppi | 48.24% | -1.33 | 31 | |
27 | Guillermo Garcia-Lopez | 47.44% | -1.41 | 32 |
Thursday, January 28, 2016
Bernard Tomic has some work to do to be a top 10 player on the ATP tour
Been looking into some statistics around the top 30 players on the ATP tour. If you are looking at career Win Percentages, Tomic is along way off the pace (average of all in the top 30 is 61%...he is at 53%, worse than Kyrgios) And the top 3 are way above everyone else. Funny thing also is that Nadal is still leading the career win percentage...better than Djokavic. Anyway, here are the top 30 players by win percentage (and z-score). Means that the top three are 2 standard deviations better than the rest of the top 30. Impressive.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment