House | Type | Sample | Average | Min | Max | Change | |
Average | 2 Bedroom House | 823 | 1,143,463.03 | 1,113,696.92 | 1,173,229.15 | -0.02% | |
3 Bedroom House | 3141 | 1,247,096.76 | 1,229,698.86 | 1,264,494.66 | -0.14% | ||
4 Bedroom House | 2531 | 1,466,584.33 | 1,440,707.30 | 1,492,461.37 | -0.11% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 2109 | 834,925.45 | 821,903.17 | 847,947.73 | -0.03% | ||
3 Bedroom Unit | 911 | 1,154,365.49 | 1,116,625.16 | 1,192,105.82 | -0.29% |
Monday, January 11, 2016
Sydney House Prices 19/12/2015: Average 3 bedroom house now sells for $1,247,096 (down 0.14%)
Low volumes for the last auction week, but showing some decrease in prices (which is nice). Stats as per usual below
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment