House | Type | Sample | Average | Min | Max | Change | |
Average | 2 Bedroom House | 785 | 1,146,920.15 | 1,117,604.53 | 1,176,235.77 | -0.20% | |
3 Bedroom House | 3013 | 1,252,154.77 | 1,234,310.28 | 1,269,999.25 | -0.02% | ||
4 Bedroom House | 2441 | 1,468,148.69 | 1,441,927.85 | 1,494,369.53 | -0.17% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 2044 | 835,989.84 | 822,630.96 | 849,348.72 | 0.17% | ||
3 Bedroom Unit | 865 | 1,154,247.35 | 1,116,264.96 | 1,192,229.75 | -0.09% |
Monday, December 7, 2015
Sydney House Prices 5/12/15: Average 3 bedroom house now sells for $1,252,154 (down 0.02%)
Bit of weakness now starting to flow through house prices...finally
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment