House | Type | Sample | Average | Min | Max | Change | |
Average | 2 Bedroom House | 811 | 1,143,728.32 | 1,114,930.06 | 1,172,526.58 | -0.28% | |
3 Bedroom House | 3100 | 1,248,805.42 | 1,231,280.90 | 1,266,329.95 | -0.27% | ||
4 Bedroom House | 2501 | 1,468,177.91 | 1,442,052.19 | 1,494,303.63 | 0.00% | ||
Unit | Type | Average | Min | Max | |||
2 Bedroom Unit | 2083 | 835,199.10 | 822,039.09 | 848,359.11 | -0.09% | ||
3 Bedroom Unit | 896 | 1,157,761.11 | 1,119,503.26 | 1,196,018.97 | 0.30% |
Tuesday, December 15, 2015
Sydney House Prices 12/12/2015: Average 3 bedroom house now sells for $1,248,805 (down 0.27%)
Weakness in the housing prices are starting to feed into auctions....finally. Stats below
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment