| House | Type | Sample | Average | Min | Max | Change | |
| Average | 2brh | 1036 | 1,149,373.59 | 1,123,419.32 | 1,175,327.86 | -0.26% | |
| 3brh | 3812 | 1,254,907.77 | 1,239,059.82 | 1,270,755.71 | 0.00% | ||
| 4brh | 3019 | 1,492,758.20 | 1,467,884.40 | 1,517,632.00 | -0.01% | ||
| Unit | Type | Average | Min | Max | |||
| 2 Bedroom Unit | 2557 | 846,024.49 | 834,103.90 | 857,945.09 | 0.08% | ||
| 3 Bedroom Unit | 1071 | 1,178,884.18 | 1,143,597.42 | 1,214,170.94 | 0.03% | ||
Tuesday, April 19, 2016
Sydney House Prices 16/04/2016: Average 3 bedroom house now sells for $1,254,907 (up 0%)
Not much happening this week. Flat
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment