| House | Type | Sample | Average | Min | Max | Change | |
| Average | 2 Bedroom House | 647 | 1,138,851.12 | 1,107,371.35 | 1,170,330.89 | -0.24% | |
| 3 Bedroom House | 2567 | 1,250,094.39 | 1,230,752.26 | 1,269,436.53 | 0.27% | ||
| 4 Bedroom House | 1999 | 1,464,907.63 | 1,435,600.58 | 1,494,214.68 | 0.11% | ||
| Unit | Type | Average | Min | Max | |||
| 2 Bedroom Unit | 1737 | 829,459.92 | 814,814.71 | 844,105.14 | 0.06% | ||
| 3 Bedroom Unit | 741 | 1,137,950.69 | 1,099,867.15 | 1,176,034.23 | 0.12% | ||
Monday, November 2, 2015
Sydney House Prices 30/10/15: Average 3 bedroom house now sells for $1,250,094 (up 0.27%)
Back on the rise with the house prices. Stats as per usual.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment